A realistic approach and following table is designed based on fast experience that help you calculate actual profit you are going to earn month over month
| Office/ warehouse Expenses | ||
| Iron Rack Qty 8 | 1500×8 | 12000 |
| Basic Furniture (Table, Chair, fan, etc) | 10000 | |
| Fire safety Equipment | 1 | 2000 |
| 1 Computer/laptop | 1 | 25000 |
| 1 Printer | 1 | 15000 |
| Initial setup cost for you to launch | ||
| This is an estimated cost | ||
| Agreement Tanure | 3 Years |
| Brand Fee | 25,000 |
| Refundable security deposit | 25000 |
| Technology Charges | 8000 |
| Marketing Setup charges | 2000 |
| Regular followup and performance evaluation | |
| Marketing & training support | |
Just a basic structure in nearby market; NOT expensive shop



| No of shops | Monthly min Order Amt | Margin per month (15%) |
| 1 shop | ₹ 2,000 | ₹ 300 |
| 10 shop | ₹ 20,000 | ₹ 3,000 |
| 50 shop | ₹ 2,00,000 | ₹ 30,000 |
| 100 shop | ₹ 4,00,000 | ₹ 60,000 |
Offer these leading brand’s products in your market
Leading Mobile Accessories Wholesale Franchise Partner- All India
+91 9555 05 4455
franchisee@phonemandi.in
Mon - Fri: 10:00AM - 05:00PM
Sat: 10:00AM - 02:00PM
Sun: Closed